














































Property Attributes
- MLS#98739803
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built1993
- Taxes7287
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4570
- Lot Size3.8 Acres
Listing Provided Courtesy Of:
Homes of Idaho
Property Description
One of the most unique estate properties in all of the Treasure Valley. Home & 3.8 acres sit atop the highest point south of Lake Lowell with panoramic 360 degree views of the entire valley and lake. Custom Queen Anne Victorian home built to the most exacting standards by the seller, a professional contractor. One-owner home! Fabulous landscaping with very mature trees, gated tree-lined driveway, detached 4 car garage, & basketball court. Garden space, fantastic patio with outdoor kitchen, firepit, hot tub
Elementary School | Middle School | High School |
---|---|---|
West Canyon Elementary School | Rivervue Middle School | Vallivue High School |
Price History | |
---|---|
8/3/2019 | Listed $2,500,000 |
1/31/2020 | 10% - $2,250,000 |
9/15/2020 | 40% - $1,350,000 |
12/9/2020 | 8% - $1,250,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 4 |
Construction | Brick, Frame, Hardi Type Siding |
Cooling | Central Air |
Docs On File | Easement, Survey/Plat, Property Disclosure, Other, Lengthy Legal Description |
Elementary School | West Canyon |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Vallivue |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lengthy - See Exhibit A in docs tab |
Listing Area | Nampa South (86) - 1260 |
Middle School | Rivervue |
Price Per Sq Ft | 273.52 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Vallivue School District #139 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Den/Office, Formal Dining, Great Room, Broadband Internet, Jetted Tub, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 7287.88 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 1993 |
Interior Features
Above Ground Finished | 3060 |
---|---|
Bedroom2 Size | 12x16 |
Bedroom3 Size | 12x14 |
Bedroom4 Size | 11x13 |
Below Ground Finished | 1510 |
Eating Space Level | Main |
Eating Space Size | 10x10 |
Entry Level | Main |
Entry Size | 7x10 |
Finished SQFT | 4570 |
Fireplace | Two, Pellet |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 16x20 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Own, Granite/Tile Counters |
Kitchen Size | 12x13 |
Level | Two Story w/ Below Grade |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x16 |
Recreation Room Level | Down |
Recreation Room Size | 20x30 |
Upper Level Baths | 3 |
Upper Level Beds | 4 |
Utility Room Level | Down |
Utility Room Size | 10x12 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Dining Room Dimensions | 12x17 |
Garage Capacity | 12 |
Irrigation District Name | N/A |
Land Size | 1 - 4.99 AC |
Lot Description | Dog Run, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Public Road, Easement, Chickens, Finished Driveway |
Pool | Hot Tub/Spa |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool